Home · Regulations
The regulatory framework for PV and storage, country by country.
A synthetic, non-exhaustive overview of the regulations applicable to solar energy sales and battery storage across our operating countries.
Regulatory framework
Electricity sales regulation, country by country.
An educational summary of the framework applicable to photovoltaics (PV) and battery storage (BESS) in our operating countries — France, Spain, Peru, Bolivia.
Photovoltaics (PV) — sales and self-consumption
| Country | Applicable framework | Sales mechanism | Key takeaway |
|---|---|---|---|
| France | Self-consumption with surplus sale (S21 tariff orders) | Mandatory contract with the grid operator (Enedis); surplus sold at the regulated S21 tariff or on the market | Simplified procedures up to 500 kWp; collective self-consumption recognized |
| Spain | Autoconsumo con excedentes (RD 244/2019) | Simplified surplus compensation (< 100 kW) or sale on the OMIE day-ahead market above that threshold | Collective and remote self-consumption recognized; procedures vary by power level |
| Peru | Distributed generation / net metering — draft regulation (Ministerial Resolution No. 439-2024-MINEM/DM) | Bilateral contracts with a free user ("usuario libre", > 200 kW) already possible; net metering for distributed generation not yet in force | Public consultation closed end of January 2025; status of the final decree to be confirmed before any decision |
| Bolivia | Closed market, roughly 85% controlled by state utility ENDE Corporación (Law No. 1604, 1994) | Industrial self-generation with residual legal basis only; no open spot market or structured PPA framework | A bill (May 2026) proposes public auctions and private marketers, but has not yet been adopted |
Battery storage (BESS) — regulatory status
| Country | Framework status | Sales mechanism | Key takeaway |
|---|---|---|---|
| France | Framework under development (CRE consultations, Climate & Energy law) | Standalone storage recognized as its own category; market access (capacity, balancing mechanisms) via a supplier/producer | No dedicated battery license to date; participation via existing mechanisms |
| Spain | Established framework (RDL 23/2020 reform) | Storage recognized as an independent activity; dedicated access and connection permits, participation in balancing and capacity markets | BESS market growing strongly since 2024-2025 |
| Peru | Under development — draft ancillary services regulation (Ministerial Resolution No. 171-2026-MINEM/DM) | A few pilot deployments exist (e.g. Chilca Uno, ~26.5 MW); no dedicated remuneration mechanism to date | Regulation still in public consultation; short-term regulatory uncertainty |
| Bolivia | No specific standard identified (Cámara Boliviana de Electricidad, 2026) | One notable project only, an isolated off-grid micro-network (Cerro San Simón); no mechanism dedicated to grid-connected storage | A May 2026 bill mentions an intent to formalize storage, with no regulatory text to date |
Simplified, educational overview, non-exhaustive and not constituting legal advice. Framework verified at publication date — to be confirmed with our team before any investment decision.
Ready to scope your first engagement?
A short conversation is enough to assess the relevance of an audit.
Contact us →